
| Area | Product yang digunakan | Keterangan/Penggunaan | Data Sheet |
|---|---|---|---|
| MAIN LINING |
SIR Fe87V | Spinel lining dgn tambahan Chrome yang digunakan untuk temperatur tinggi | Technical data sheet (Pdf) |
| SIR Fe85VT | Spinel lining untuk campuran alloys (General) | Technical data sheet (Pdf) |
|
| SIR Fe85VM | Spinel lining untuk campuran alloys (General) | Technical data sheet (Pdf) |
|
| SIR Fe83V | Spinel lining dgn tambahan Chrome yang digunakan untuk peleburan nikel chrome alloys | Technical data sheet (Pdf) |
|
| SIR Fe68V | Mullite lining yang digunakan untuk peleburan campuran iron (besi) dengan alloy steel. | Technical data sheet (Pdf) |
|
| SIR Fe98R | Ramming material yang mempunyai kandungan alumina yang tinggi yang digunakan untuk peleburan nikel chrome alloys | Technical data sheet (Pdf) |
|
| SIR Zr60R | Ramming material yang mempunyai kandungan Zircon yang digunakan untuk peleburan nikel chrome alloys | Technical data sheet (Pdf) |
|
| SIRLICA CHT | Silica lining dgn tambahan Chrome yang digunakan untuk peleburan campuran iron (besi) dengan alloy steel. | Technical data sheet (Pdf) |
|
| CAPPING (TOPPING) & SPOUT |
SIR Fe75P | Ramming material dengan kandungan alumina 74% | Technical data sheet (Pdf) |
| SIR HTP70 | Ramming material dengan kandungan alumina 70% | Technical data sheet (Pdf) |
|
| SIR HTP50Z | Ramming material dengan tambahan Zircon yang mempunyai keuntungan non-wetting. | Technical data sheet (Pdf) |
|
| ECORAM BLU CP | Ramming material dengan temperatur maksimal 1700 °C | Technical data sheet (Pdf) |
|
| ECORAM 85 CP | Ramming material dengan temperatur maksimal 1700 °C | Technical data sheet (Pdf) |
|
| ECORAM Super 85 | Ramming material dengan temperatur maksimal 1700 °C | Technical data sheet (Pdf) |
|
| ECOCRETE 85 Ramming | Ramming material dengan temperatur maksimal 1700 °C | Technical data sheet (Pdf) |
|
| PATCHING MATERIAL & WASHCOAT |
SIR HTP 90 | Patching material dengan kandungan alumina 90% (high temp) | Technical data sheet (Pdf) |
| SIR HTP 80 | Patching material dengan kandungan alumina 80% (high temp) | Technical data sheet (Pdf) |
|
| SIR Zr50Pt | Zircon washcoat | Technical data sheet (Pdf) |
|
| COIL CEMENT | SIR Fe90CM | Cement untuk pelapis coil (coil mudding) | Technical data sheet (Pdf) |
| SIR Fe90CCM | Cement untuk pelapis coil (coil mudding) | Technical data sheet (Pdf) |
|
| Mica (sheet/roll) | Plogopite Mica untuk slip plane material | Technical data sheet (Pdf) |
|
| LID COVER & BLOCK |
ECOKAST 17 | General castable untuk temperatur 1700 °C | Technical data sheet (Pdf) |
| ECOKAST LC 17 | General castable untuk temperatur 1700 °C | Technical data sheet (Pdf) |
|
| ECOKAST LC 85CR | General castable untuk temperatur 1700 °C | Technical data sheet (Pdf) |
Untuk informasi lebih lanjut bisa menghubungi Sales Engineer kami, atau bisa menghubungi kami secara langsung atau disini.